SDG 1: No poverty
Indicator | Source | Unit | 2018 | 2019 | 2020 | 2021 | 2022 | Development trend 2017–2022 |
---|---|---|---|---|---|---|---|---|
Share of households receiving housing allowance (%) | Kela | % | 19,4 | 19,4 | 20,9 | 20,1 | ||
Share of children living in low-income households (%) | Statistics Finland, total statistics on income distribution | % | 12,4 | 12,7 | 10.8 | 12,6 | ||
Share of people with low income (%) | Statistics Finland, total statistics on income distribution | % | 11,7 | 12,0 | 11,5 | 12,4 | ||
Share of people aged 25–64 receiving long-term social assistance (%) | Kela | % | 4,0 | 3,4 | 3,5 | 3,5 | ||
Number of long-term homeless people | ARA | 602 | 601 | 518 | 450 | |||
Amount of household debt | Statistics Finland | € | 54597 | 57461 | 61229 | 64838 |
SDG 3: Good health and well-being
Indicator | Source | Unit | 2018 | 2019 | 2020 | 2021 | 2022 | Development trend 2017–2022 |
---|---|---|---|---|---|---|---|---|
Body mass index – Percentage of overweight children (8th–9th-graders) | THL/FinSote | % | 13,2 | 13,8 | ||||
Body mass index – Percentage of overweight people aged 20 and older | THL/FinSote | % | 15,7 | 17,4 | ||||
Life expectancy | Statistics Finland | years | 81,6 | 81,9 | 81,6 | 81,6 | ||
Perceived quality of life – Share of people who feel that their quality of life is good on average (%) | THL/FinSote | % | 61 | 59 | ||||
Perceived health – Share of people who feel that their health is average or below average (%) | THL/FinSote | % | 30 | 30 | ||||
Moderate or severe anxiety (8th–9th-graders) | THL / SHP study (children) | % | 14 | 22 | ||||
Morbidity index | Kela | Index, whole of Finland = 100 | 88 | 87 | ||||
Share of lonely lower secondary school pupils | THL / SHP study (children) | % | 12 | 17,5 | ||||
Children and young people with a hobby (%) – 8th–9th-graders | THL / SHP study (children) | % | 96 | 96 | ||||
Worrying use of intoxicants or tobacco and nicotine products or gambling – 8th–9th-graders drunk at least 1–2 times a month | THL / SHP study (children) | % | 3,5 | 2,2 | ||||
Share of people who meet the requirements for a healthy amount of physical activity (%) | THL/FinSote | % | 43,5 | 38,0 | ||||
Share of residents exposed to road traffic noise (over 55 dB LAeq7-22) | City of Helsinki | % | 39 |
SDG 4: Quality education
Indicator | Source | Unit | 2018 | 2019 | 2020 | 2021 | 2022 | Development trend 2017–2022 |
---|---|---|---|---|---|---|---|---|
Share of people with a higher education degree (%) | Statistics Finland | % | 26,3 | 26,9 | 27,7 | 28,1 | ||
Share of early leavers from upper secondary education (%) – dropped out of vocational education without continuing in any other education | Statistics Finland | % | 9,2 | 9,7 | 14,7 | |||
Proportion of families who chose their local school (%) – 1st grade, Finnish-language basic education | City of Helsinki, Education Division | % | 93 | 90 | 92 | 85 | ||
Share of children in early childhood education (%) | City of Helsinki, Education Division | % | 76,8 | 79,2 | 80,4 | 81,6 | ||
Share of foreign-language speakers among general upper secondary school graduates (%) | Statistics Finland | % | 11,9 | 13,4 | 14,1 | 14,9 | ||
Share of people with only basic education (%) | Statistics Finland | % | 16,4 | 16,3 | 16,2 | 16,4 | ||
Bullied at least once a week, % – 8th–9th-graders | THL / SHP study | % | 5,2 | 5,4 | ||||
Share of 16-year-olds in compulsory education in the age group, % | Vipunen – Education Statistics Finland | % | 97,4 | 98,2 |
SDG 5: Gender equality
Indicator | Source | Unit | 2018 | 2019 | 2020 | 2021 | 2022 | Development trend 2017–2022 |
---|---|---|---|---|---|---|---|---|
Gender gap in unemployment | Statistics Finland | (Men’s unemployment rate vs. women’s unemployment rate) percentage point difference | 1,3 | 1,3 | 1,2 | 1,3 | ||
Gender pay gap | Statistics Finland | % (women’s average income vs. men’s average income) | 83,9 | 84,1 | 84,2 | 84,3 | ||
Gender gap in perceived quality of life | THL/FinSote | Index difference | 1,09 | 1,05 | ||||
Share of people with a higher education degree, gender gap (more women) | Statistics Finland | Index, year 2018 = 100 | 100 | 101 | 102 | 103 | ||
Women in City management positions: City Council, City Board, City management groups | City of helsinki | %, percentage of women | 49,4 | 54,5 |
SDG 6: Clean water and sanitation
Indicator | Source | Unit | 2018 | 2019 | 2020 | 2021 | 2022 | Development trend 2017–2022 |
---|---|---|---|---|---|---|---|---|
Wastewater treatment percentages – nitrogen | HSY | % | 91 | 90 | 91 | 91 | ||
Wastewater treatment percentages – phosphorus | HSY | % | 97 | 97 | 97 | 97 | ||
Quality of bathing water | HSY, THL | Quality rating poor–excellent | Excellent | Good | Good | Good | Good |
SDG 7: Affordable and clean energy
Indicator | Source | Unit | 2018 | 2019 | 2020 | 2021 | 2022 | Development trend 2017–2022 |
---|---|---|---|---|---|---|---|---|
Share of renewable energy in energy production (%) | City of Helsinki | % | 12 | 12 | 14 | 16 | 21 | |
Energy consumption per capita (kWh) | HSY | kWh | 21706 | 21471 | 20827 | 21179 |
SDG 8: Decent work and economic growth
Indicator | Source | Unit | 2018 | 2019 | 2020 | 2021 | 2022 | Development trend 2017–2022 |
---|---|---|---|---|---|---|---|---|
Youth unemployment rate | Ministry of Economic Affairs and Employment, Employment Service Statistics | % | 6,7 | 6,6 | 13,5 | 9,1 | 8,1 | |
Long-term unemployment | Ministry of Economic Affairs and Employment, Employment Service Statistics | lkm. | 10613 | 10488 | 15348 | 19597 | 15392 | |
Employment rate | Statistics Finland, Labour Force Survey | % | 74,0 | 74,7 | 73,4 | 74,1 | ||
Unemployment rate | Ministry of Economic Affairs and Employment, Employment Service Statistics | % | 9,3 | 9,2 | 14,6 | 11,2 | 10,4 |
SDG 9: Industry, innovation and infrastructure
MIndicator | Source | Unit | 2018 | 2019 | 2020 | 2021 | 2022 | Development trend 2017–2022 |
---|---|---|---|---|---|---|---|---|
Number of new enterprises or startups (to be specified) | Statistics Finland | number | 6792 | 7567 | 7698 | 7853 | 5758 | |
Companies’ willingness to recommend Helsinki as a location (share of recommendations) | City of Helsinki, Economic Development Department, telephone survey data of Helsinki-based companies. | % | 16 | 9 |
SDG 10: Reduced inequalities
Indicator | Source | Unit | 2018 | 2019 | 2020 | 2021 | 2022 | Development trend 2017–2022 |
---|---|---|---|---|---|---|---|---|
Gini coefficient (index of relative income inequality) | Statistics Finland, total statistics on income distribution | 0–100 scale | 34,2 | 33,5 | 33,9 | 36,2 | ||
NEET share (Not in Employment, Education or Training), 20–24-year-olds | Statistics Finland | % | 5,5 | 5,6 | 6,0 | |||
Regional segregation by educational background | Statistics Finland and the City of Helsinki | % | 35,7 | 34,7 | 35,3 | 34,9 | ||
Regional segregation by ethnic background | Statistics Finland and the City of Helsinki | % | 28,4 | 28,6 | 29,0 | 29,2 |
SDG 11: Sustainable cities and communities
Indicator | Source | Unit | 2018 | 2019 | 2020 | 2021 | 2022 | Development trend 2017–2022 |
---|---|---|---|---|---|---|---|---|
Annual average of fine particulate matter (PM2.5) at the Kallio measurement station | HSY | µg/m3 | 6,6 | 5,5 | 5,0 | 5,8 | 5,1 | |
Annual average amount of inhalable particles (PM10) at the Kallio measurement station | HSY | µg/m3 | 12,0 | 11,0 | 9,0 | 10,0 | 9,0 | |
Inclusion index | Helsinki Metropolitan Area Wellbeing Questionnaire 2021 | 74,8 | ||||||
Share of sustainable modes of transport | City of Helsinki, Urban Environment Division (Transport Behaviour) | % | 79,5 | 77,6 | 79,7 | 77,9 | 79,0 | |
Number of traffic accidents per 100,000 inhabitants | City of Helsinki, traffic accident register | per 100,000 inhabitants |
0,56 | 0,53 | 0,45 | 0,42 | ||
Satisfaction with Helsinki as a cycling city | City of Helsinki | Quality rating Dissatisfied–Satisfied (1–4) | Relatively satisfied | Relatively satisfied | Relatively satisfied |
SDG 12: Responsible consumption and production
Indicator | Source | Unit | 2018 | 2019 | 2020 | 2021 | 2022 | Development trend 2017–2022 |
---|---|---|---|---|---|---|---|---|
Household waste recycling rate | HSY | % | 44,68 | 46,4 | 45,36 | 46,7 | ||
Municipal waste recycling rate | HSY | % | 50,49 | 51,98 | 49,52 | 52,9 |
SDG 13: Climate action
Indicator | Source | Unit | 2018 | 2019 | 2020 | 2021 | 2022 | Development trend 2017–2022 |
---|---|---|---|---|---|---|---|---|
Greenhouse gas emissions | HSY | t CO2-ekv. | 2567 | 2597 | 2345 | 2345 | ||
Per capita CO2 emissions | HSY | t CO2-ekv. | 4,0 | 4,0 | 3,6 | 3,6 |
SDG 14: Life below water
Indicator | Source | Unit | 2018 | 2019 | 2020 | 2021 | 2022 | Development trend 2017–2022 |
---|---|---|---|---|---|---|---|---|
Ecological condition of surface waters 2019 | SYKE | satisfactory/ avoidant |
||||||
Nitrogen load to the sea from the Viikinmäki wastewater treatment plant | HSY | t/year | 15 | 20 | 21 | 18 | ||
Phosphorus load to the sea from the Viikinmäki wastewater treatment plant | HSY | t/year | 454 | 530 | 478 | 470 |
SDG 15: Life on land
Indicator | Source | Unit | 2018 | 2019 | 2020 | 2021 | 2022 | Development trend 2017–2022 |
---|---|---|---|---|---|---|---|---|
Total surface area of forested and wooded areas or their relative share of the land area |
Luke, National Forest Inventory | % | 32,47 | |||||
Number of nature conservation areas and their share of the total area (%) | City of Helsinki | % | 2,2 | 2,2 | 3,2 | 3,8 | 4,0 |
SDG 16: Peace, justice and strong institutions
Indicator | Source | Unit | 2018 | 2019 | 2020 | 2021 | 2022 | Development trend 2017–2022 |
---|---|---|---|---|---|---|---|---|
Perceived safety | City of Helsinki, Safety Survey | % | 79,8 | 75,6 | ||||
Turnout in municipal elections | Statistics Finland | % | 57,4(2012) | 61,8(2017) | 61,7 | |||
Number of young people committing crimes (per 10,000 young people), 15–17-year-olds | Helsinki Police Department | number per 10,000 young people | 424 | 476 | 528 | |||
Crimes against life and health | Statistics Finland, statistics on offences and coercive measures | Offences known to the authorities (number) | 5944 | 5793 | 6019 | 6067 | ||
Violence against women | Statistics Finland | Victims (number) | 2310 | 2249 | 2321 | 2574 | ||
Violence in close relationships | Statistics Finland | Victims (number) | 1183 | 1016 | 1194 | 1030 |
SDG 17: Partnerships for the goals
Indicator | Source | Unit | 2018 | 2019 | 2020 | 2021 | 2022 | Development trend 2017–2022 |
---|---|---|---|---|---|---|---|---|
Amount distributed to organisations as grants, € | City of Helsinki | € | 37 399 200 | 42 300 200 | 44 579 200 | 48 900 200 |